Please fill the below details.
Name* Mobile* Email| Fee Particulars | Annual Fee | Admission Fee(One Time) | Term I(April 26) | Term II(August 26) | Term III(December 26) | Total Term Fee | Total with Annual Fee | Tota/ with Admission Fee |
|---|---|---|---|---|---|---|---|---|
| Nursery | 5,000 | 25,000 | 27,500 | 27,500 | 27,500 | 82,500 | 87,500 | 1,12,500 |
| LKG-UKG | 5,000 | 25,000 | 28,700 | 28,700 | 28,700 | 86,100 | 91,100 | 1,16,100 |
| I-II | 5,000 | 25,000 | 30,200 | 30,200 | 30,200 | 90,600 | 95,600 | 1,20,600 |
| III-IV | 10,000 | 25,000 | 33,400 | 33,400 | 33,400 | 1,00,200 | 1,10,200 | 1,35,200 |
| V-VII | 10,000 | 25,000 | 39,000 | 39,000 | 39,000 | 1,17,000 | 1,27,000 | 1,52,200 |
| VIII-IX | 10,000 | 25,000 | 44,600 | 44,600 | 44,600 | 1,33,800 | 1,43,800 | 1,68,800 |
| X | 10,000 | 25,000 | 44,800 | 44,800 | 44,800 | 1,34,400 | 1,44,400 | 1,69,400 |
| XI-XII | 10,000 | 25,000 | 47,800 | 47,800 | 47,800 | 1,43,400 | 1,53,400 | 1,78,400 |
Copyrights © 2026. Greendale. All rights reserved.
Maintained by Net Savant