Please fill the below details.
Name* Mobile* EmailFee Particulars | Annual Fee | Term I | Term II | Term III | Total Term Fee | Total with Annual Fee |
---|---|---|---|---|---|---|
Nursery | 5,000 | 25,000 | 25,000 | 25,000 | 75,000 | 80,000 |
LKG-UKG | 5,000 | 26,100 | 26,100 | 26,100 | 78,300 | 83,300 |
I-II | 5,000 | 27,500 | 27,500 | 27,500 | 82,500 | 87,500 |
III-IV | 10,000 | 30,400 | 30,400 | 30,400 | 91,200 | 1,01,200 |
V-VII | 10,000 | 35,500 | 35,500 | 35,500 | 1,06,500 | 1,16,500 |
VIII-IX | 10,000 | 40,600 | 40,600 | 40,600 | 1,21,800 | 1,31,800 |
X | 10,000 | 42,700 | 42,700 | 42,700 | 1,28,100 | 1,38,100 |
XI-XII | 10,000 | 43,500 | 43,500 | 43,500 | 1,30,500 | 1,40,500 |
Copyrights © 2020. Greendale. All rights reserved.
Maintained by Net Savant