Please fill the below details.
Name* Mobile* EmailGreendale School, Opp. International Cricket Stadium, Vuda 100ft Road, Towards Shriram Properties, Madhurawada, Visakhapatnam - 530041
Fee Particulars | Annual Fee | Term I | Term II | Term III | Total Term Fee | Total with Annual Fee |
---|---|---|---|---|---|---|
Nursery | 5,000 | 22,400 | 22,400 | 22,400 | 67,200 | 72,200 |
LKG-UKG | 5,000 | 23,700 | 23,700 | 23,700 | 71,100 | 76,100 |
I-II | 5,000 | 25,000 | 25,000 | 25,000 | 75,000 | 80,000 |
III-IV | 10,000 | 27,600 | 27,600 | 27,600 | 82,800 | 92,800 |
V-VII | 10,000 | 32,300 | 32,300 | 32,300 | 96,900 | 1,06,900 |
VIII-IX | 10,000 | 36,900 | 36,900 | 36,900 | 1,10,700 | 1,20,700 |
X | 10,000 | 40,700 | 40,700 | 40,700 | 1,22,000 | 1,32,100 |
XI-XII | 10,000 | 41,400 | 41,400 | 41,400 | 1,24,200 | 1,34,200 |
Copyrights © 2020. Greendale. All rights reserved.
Privacy Policy - Maintained by Net Savant