Please fill the below details.
Name* Mobile* EmailGreendale School, Opp. International Cricket Stadium, Vuda 100ft Road, Towards Shriram Properties, Madhurawada, Visakhapatnam - 530041
S.No | Information | Details |
---|---|---|
1 | Name of the Schoool | Greendale School |
2 | Affiliation No (If applicable) | 130618 |
3 | School Code (If applicable) | 56231 |
4 | Complete Address with pin code | Greendale School Opposite International Cricket Stadium, Law College road, Visakhaptanam-530041 Andhra Pradesh |
5 | Principal Name & Qualification | Mrs. S.P.M.Divya Das B.E, MBA, B.Ed |
6 | School Email Id | greendalevizag@gmail.com |
7 | Contact Details | (+91) 8978885500 |
S.No | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Copy Of CBSE Grade 12 Grant Letter | View |
2 | Copy Of SSVP GB Members LIst 2024 Latest | View |
3 | Copy Of State Board NOC for CBSE | View |
4 | Copy Of Greendale VIII to X Recognition | View |
5 | Copy Of Building Safety | View |
6 | Copy Of Greendale Fire NOC New Block 2021-2024 | View |
7 | Copy Of Appendix DEO | View |
8 | Copy Of Sanitary Certificate 2022-23 | View |
9 | Copy Of Self Affidavit | View |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure 2024-25 | View |
2 | Academic Calendar 2024-25 | View |
3 | SMC | View |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Mrs.S.P.M.Divya Das BE, MBA, B.Ed |
2 | Number of Teachers I. PGT II. TGT III. PRT |
5 18 21 |
3 | Teachers/Section Ratio | 1:5 |
4 | Special Educator Details | NA |
5 | Counsellor and Wellness Teacher Details | Mrs.K.V.S. Sirisha |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.,) | 60,702 (Sq.Mtrs.,) |
2 | Total Area of Play Ground (In Sq.Ft.,) | 20234 Sq.Ft., |
3 | No. And Size of the Class Rooms (In Sq.Mtrs.,) | 41 Classrooms 46 Sq.Mtrs., each |
4 | No and Size of Laboratories including computer labs (In Sq.Mtrs.,) | Physics Lab : 59.73 Sq.Mtrs. Chemistry Lab : 55.83 Sq.Mtrs., Biology Lab : 68.37 Sq.Mtrs., Computer Lab : 37.35 Sq.Mtrs., Math Lab : 46.45 Sq.Mtrs., |
5 | Internet Facility (Y/N) | Y |
6 | No. of Girls Toilers. | 36 |
7 | No. of Boys Toilets. | 20 |
8 | Youtube Video link of Schools Inspection | https://www.youtube.com/watch?v=net1Nz9nkkY |
S.No | Information | Upload Document |
---|---|---|
1 | Copy Of Saras | View |
Copyrights © 2020. Greendale. All rights reserved.
Privacy Policy - Maintained by Net Savant